This digital energy panel meter displays voltage, current, power, energy, frequency, power factor, and device state with high accuracy. It includes PC software for real-time data visualization and Excel export. Panel mount form factor.
| Parameter | Measurement Range | Accuracy |
|---|---|---|
| Voltage | 80 – 260V AC | ±0.5% |
| Current | 0 – 100A | ±1.0% |
| Active Power | 0 – 23kW | ±1.0% |
| Energy | 0 – 9999.99 kWh | ±1.0% |
| Frequency | 45 – 65 Hz | ±1.0% |
| Power Factor | 0.00 – 1.00 | ±1.0% |




Reviews
There are no reviews yet.